Flat Pricing for a Structured Sales Process.
Free Trial
Unlimited Access
(For 14 days)
Multi-channel Sequences
Sync 1 Mailbox
A/B Testing
Send 500 Emails/Day
Customize Triggers
Invite your Team
Free | Basic | Essential | ||
---|---|---|---|---|
Add Prospects | 5000 | |||
Add Accounts | 1000 | |||
Add Opportunity | 1000 | |||
Invite Users | 2 | |||
Multi-channel Sequences | 30 | |||
Email Alias | ||||
LinkedIn Chrome Extension | ||||
A/B Testing | ||||
Detailed Reporting | ||||
Export Data |
Email Templates | 100 | |||
Video Personalization | ||||
Email Tracking (Opens, Clicks, Positive Replies) | ||||
Additional Mailboxes | 2 | 4 | ||
Track Meetings Booked | ||||
Setup Email Limit/Throttle |
Built-in Dialer | ||||
International Calling | ||||
Offline Call Routing | ||||
Call Recording | ||||
Phone Number Masking | ||||
Auto-syncing Call Logs to CRM | ||||
Voicemail | ||||
Pre-Recorded Voicemail |
Google Sheets | ||||
Vidyard (Video Personalization) | ||||
Zapier | ||||
Slack Notifications | ||||
Salesforce | ||||
Pipedrive | ||||
HubSpot | ||||
Zoho |
Live Chat Support (24x7) | ||||
Upscale Knowledge Base |
Startup
Prioritize revenue pipeline with structured and consistent outbound sales outreach.
Explore Startup ProgramStartup
Facilitate startup growth with the right sales tech and revenue-generating strategies.
Partner With Upscale